<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cupping Coffee: Comparisons, Analysis, Deliciousness</title>
	<atom:link href="http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/</link>
	<description>What&#039;s goin&#039; on</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2010-02-12 &#171; Sam Kinsley</title>
		<link>http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/comment-page-1/#comment-1453</link>
		<dc:creator>links for 2010-02-12 &#171; Sam Kinsley</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=1447#comment-1453</guid>
		<description>[...] Cupping Coffee: Comparisons, Analysis, Deliciousness – Portland Roasting Coffee Straight forward and easy to understand description of the coffee &#039;cupping&#039; process with good illustration of comparative scoring. (tags: coffee cupping cupofexcellence) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cupping Coffee: Comparisons, Analysis, Deliciousness – Portland Roasting Coffee Straight forward and easy to understand description of the coffee &#39;cupping&#39; process with good illustration of comparative scoring. (tags: coffee cupping cupofexcellence) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/comment-page-1/#comment-1426</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=1447#comment-1426</guid>
		<description>BRAZIL CUP of EXCELLENCE  2009

RANK		CoE Score		Our Score		Notes

1st		91.08			88.25		cordial cherry, orange blossom, cakey, brownie, buttery tea-like finish, hint of sourness

2nd 		90.83			87.92		Stone fruit, vanilla, malt and toast, tea, spice, crisp acidity

4th		89.15			91			Sweet- honey, peach passion fruit, yellow cake, marshmallow
slightly sharp

7th		87.77			89.08		Grassy, green peppers, floral, honey, brown sugar, molasses

9th		87.38			86.67		nutshell, tea, molasses, sweet apple

11th		86.65			86.33		floral, lemon, cinnamon bread, caramel, hint of funk, creamy, nutty

13th		85.90			85.67		Peppercorn, Sweet bacon, gingerbread, spices tobacco, sparking
 sweet finish

16th		85.58			88.17		sweet, spice, buttery, tobacco, slightly gritty mouthfeel, floral finish

20th		85.02			92.5			tomato and carrot, honeyed, smooth creamy body, clean, berry and Licorice

24th		84.56			89.42		Anise and toasted marshmallow, buttery, nutty and winey.</description>
		<content:encoded><![CDATA[<p>BRAZIL CUP of EXCELLENCE  2009</p>
<p>RANK		CoE Score		Our Score		Notes</p>
<p>1st		91.08			88.25		cordial cherry, orange blossom, cakey, brownie, buttery tea-like finish, hint of sourness</p>
<p>2nd 		90.83			87.92		Stone fruit, vanilla, malt and toast, tea, spice, crisp acidity</p>
<p>4th		89.15			91			Sweet- honey, peach passion fruit, yellow cake, marshmallow<br />
slightly sharp</p>
<p>7th		87.77			89.08		Grassy, green peppers, floral, honey, brown sugar, molasses</p>
<p>9th		87.38			86.67		nutshell, tea, molasses, sweet apple</p>
<p>11th		86.65			86.33		floral, lemon, cinnamon bread, caramel, hint of funk, creamy, nutty</p>
<p>13th		85.90			85.67		Peppercorn, Sweet bacon, gingerbread, spices tobacco, sparking<br />
 sweet finish</p>
<p>16th		85.58			88.17		sweet, spice, buttery, tobacco, slightly gritty mouthfeel, floral finish</p>
<p>20th		85.02			92.5			tomato and carrot, honeyed, smooth creamy body, clean, berry and Licorice</p>
<p>24th		84.56			89.42		Anise and toasted marshmallow, buttery, nutty and winey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Specialty Coffee Lover</title>
		<link>http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/comment-page-1/#comment-1422</link>
		<dc:creator>Specialty Coffee Lover</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=1447#comment-1422</guid>
		<description>Would be interested in the coffees you where cupping here, and the scores you gave them, great post. We have also posted a process that is not as detailed (see http://www.quaffee.co.za/Pages/xtras/CoffeeCupping.aspx)</description>
		<content:encoded><![CDATA[<p>Would be interested in the coffees you where cupping here, and the scores you gave them, great post. We have also posted a process that is not as detailed (see <a href="http://www.quaffee.co.za/Pages/xtras/CoffeeCupping.aspx)" rel="nofollow">http://www.quaffee.co.za/Pages/xtras/CoffeeCupping.aspx)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Cupping Coffee: Comparisons, Analysis, Deliciousness – Portland Roasting Coffee -- Topsy.com</title>
		<link>http://www.portlandroastingblog.com/2010/01/cupping-coffee-comparisons-analysis-deliciousness/comment-page-1/#comment-1421</link>
		<dc:creator>Tweets that mention Cupping Coffee: Comparisons, Analysis, Deliciousness – Portland Roasting Coffee -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=1447#comment-1421</guid>
		<description>[...] This post was mentioned on Twitter by Cup of Excellence, Collin Moody, Russell Chisholm, Gusto, Russell Chisholm and others. Russell Chisholm said: RT @cupofexcellence: sharp write-up on CoE and cupping basics from @pdxroast - http://tinyurl.com/yz8g7rk #coffee [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cup of Excellence, Collin Moody, Russell Chisholm, Gusto, Russell Chisholm and others. Russell Chisholm said: RT @cupofexcellence: sharp write-up on CoE and cupping basics from @pdxroast &#8211; <a href="http://tinyurl.com/yz8g7rk" rel="nofollow">http://tinyurl.com/yz8g7rk</a> #coffee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
