<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Roasting Coffee &#187; Fun Facts</title>
	<atom:link href="http://www.portlandroastingblog.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandroastingblog.com</link>
	<description>More than just a cup of coffee...</description>
	<lastBuildDate>Wed, 20 Jul 2011 23:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Costa Rica, Day Two</title>
		<link>http://www.portlandroastingblog.com/2011/04/costa-rica-day-two/</link>
		<comments>http://www.portlandroastingblog.com/2011/04/costa-rica-day-two/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:37:37 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Education]]></category>
		<category><![CDATA[Coffee History]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Green Beans]]></category>
		<category><![CDATA[Growers]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2992</guid>
		<description><![CDATA[by Emily Bryant In my last blog I mentioned that we spent some time at the mill to see how coffee goes from a cherry to a green bean. I&#8217;ll start with a quick overview of the wet process and then take you on a photo tour of the mill. Coffee can be taken from [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/04/costa-rica-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s Family Walks for Water</title>
		<link>http://www.portlandroastingblog.com/2011/03/pauls-family-walks-for-water/</link>
		<comments>http://www.portlandroastingblog.com/2011/03/pauls-family-walks-for-water/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:31:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Company Happenings]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Our People & Culture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2959</guid>
		<description><![CDATA[My family and I are excited for the upcoming annual World Water Day Walk for Water again around the Willamette River – with a view of beautiful downtown Portland. We have volunteered and walked since this fundraiser started and always look forward to a enjoyable, educational, extremely worthwhile event. We believe that this is another opportunity [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/03/pauls-family-walks-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do In Coffee Shops</title>
		<link>http://www.portlandroastingblog.com/2011/03/what-we-do-in-coffee-shops/</link>
		<comments>http://www.portlandroastingblog.com/2011/03/what-we-do-in-coffee-shops/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee History]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Our People & Culture]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2930</guid>
		<description><![CDATA[“What did she say to that?” I asked. “What could she say? She was caught with her hand in the cookie jar, as it were,” he replied, and he gestured toward the counter.   I looked at the counter and shook my head. Had she known she was being watched, she might not have attempted [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/03/what-we-do-in-coffee-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Coffee: Their symbiotic relationship</title>
		<link>http://www.portlandroastingblog.com/2011/03/water-and-coffee-their-symbiotic-relationship/</link>
		<comments>http://www.portlandroastingblog.com/2011/03/water-and-coffee-their-symbiotic-relationship/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:26:28 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Education]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Green Beans]]></category>
		<category><![CDATA[Growers]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2905</guid>
		<description><![CDATA[by Andrés Castro I have already written about this topic, but since UN World Water Day is just around the corner and constant questions about the usage of water among different stages of the supply chain of the coffee industry remains important, it is pertinent to bring up some facts. I&#8217;ll start by giving information [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/03/water-and-coffee-their-symbiotic-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indulge in National Chocolate Mint Day!</title>
		<link>http://www.portlandroastingblog.com/2011/02/indulge-in-national-chocolate-mint-day/</link>
		<comments>http://www.portlandroastingblog.com/2011/02/indulge-in-national-chocolate-mint-day/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:36:23 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Company Happenings]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Our People & Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2853</guid>
		<description><![CDATA[by Jessica Crowley This Saturday, February 19th is National Chocolate Mint Day! &#8211; Chocolate Mint Day celebrates anything and everything that is chocolate mint flavored. That includes mint ice cream, mint cookies, mint candies, coffees and chocolate mint desserts! Fun Fact: Chocolate mint also refers to an herb, specifically a hybrid mint plant, that tastes [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/02/indulge-in-national-chocolate-mint-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hot Tea Month!</title>
		<link>http://www.portlandroastingblog.com/2011/01/national-hot-tea-month/</link>
		<comments>http://www.portlandroastingblog.com/2011/01/national-hot-tea-month/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:58:53 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2783</guid>
		<description><![CDATA[As much as I love coffee, I equally LOVE tea&#8230;especially a hot tea when the weather is oh-so-chilly! Fortunately, working for Portland Roasting, we are spoiled with a great selection of teas. We carry both Mighty Leaf and Numi Teas for all of Camellia Sinensis needs! Both brands carry a variety of white, green, oolong, [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2011/01/national-hot-tea-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Samples to Sales</title>
		<link>http://www.portlandroastingblog.com/2010/11/from-samples-to-sales/</link>
		<comments>http://www.portlandroastingblog.com/2010/11/from-samples-to-sales/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:46:19 +0000</pubDate>
		<dc:creator>Nathanael</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2713</guid>
		<description><![CDATA[One of my favorite things to do as a child was visit Baskin-Robbins and use their little pink spoons to sample as many different ice cream flavors as they would let me try. Peanut butter and chocolate? Yes please. Raspberry cheesecake swirl? Don’t mind if I do! Whether they knew it or not, the scoop [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2010/11/from-samples-to-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Pachelbel drank coffee, he would use a Chemex</title>
		<link>http://www.portlandroastingblog.com/2010/10/if-pachabel-drank-coffee-he-would-use-a-chemex/</link>
		<comments>http://www.portlandroastingblog.com/2010/10/if-pachabel-drank-coffee-he-would-use-a-chemex/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:06:54 +0000</pubDate>
		<dc:creator>Nathanael</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Education]]></category>
		<category><![CDATA[Coffee Equipment]]></category>
		<category><![CDATA[Coffee History]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2608</guid>
		<description><![CDATA[Sometimes, the simplest things can bring the most wonderful results. Take Canon in D major by Johann Pachelbel. At the beginning, it’s a simple 2 bar phrase that only ever uses 6 different notes. And yet, from that very basic opening, one of the most well-known pieces of music of all time emerges. Pachelbel understood [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2010/10/if-pachabel-drank-coffee-he-would-use-a-chemex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anatomy Lesson: Looking at a Roast</title>
		<link>http://www.portlandroastingblog.com/2010/10/anatomy-lesson-looking-at-a-roast/</link>
		<comments>http://www.portlandroastingblog.com/2010/10/anatomy-lesson-looking-at-a-roast/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:54:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Education]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Green Beans]]></category>
		<category><![CDATA[Roasting]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2577</guid>
		<description><![CDATA[Hey Folks, The largest part of being a Coffee Roaster is guiding the machine through the roasting process. Daily, many times over, with different origins and blends, to different levels and with unique profiles, Roasters here watch this process start to finish. It&#8217;s a relatively quick process at roughly 12-16 minutes each time. The process [...]]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2010/10/anatomy-lesson-looking-at-a-roast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ever wonder where coffee came from?</title>
		<link>http://www.portlandroastingblog.com/2010/09/ever-wonder-where-coffee-came-from/</link>
		<comments>http://www.portlandroastingblog.com/2010/09/ever-wonder-where-coffee-came-from/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:16:14 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Education]]></category>
		<category><![CDATA[Coffee History]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Our People & Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.portlandroastingblog.com/?p=2442</guid>
		<description><![CDATA[Here&#8217;s the origin of coffee, geographically explained:]]></description>
		<wfw:commentRss>http://www.portlandroastingblog.com/2010/09/ever-wonder-where-coffee-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

